Specifications: | ![]() |
|
---|---|---|
(1)RG6 | ||
Center Conductor | 1.02mmBC | |
Dielectric | 4.57mmFPE | |
Shielding Foil | AL/PET/B | |
Outer Conductor | 64x0.12mm AL | |
(2)UTP CAT5E | ||
Center Conductor | 4x2x0.5mm BC | |
Dielectric | 0.9mm PE | |
Jacket | 5.1mm PVC |
COMBINED CABLES
Combined Cable RG6+CAT5E
Combined Cable RG6+Fibre
Specifications: | ![]() |
|
---|---|---|
(1)RG6 | ||
Center Conductor | 1.02mmBC | |
Dielectric | 4.57mmFPE | |
Shielding Foil | AL/PET/B | |
Outer Conductor | 64x0.12mm AL | |
Jacket | 6.9mm PVC | |
(2)Fibre:2-12 cores |
Combined Cable RG59+2C Power Cable
Specifications: | ![]() |
|
---|---|---|
(1)RG59 | ||
Center Conductor | 0.81mmBC | |
Dielectric | 3.66mmFPE | |
Outer Conductor | 112x0.12mm CCA | |
Jacket | 6.0mm PVC | |
(2)2 core power wire | ||
Center Conductor | 2x12x0.3mm CCA | |
Dielectric | 1.7mm PE | |
Jacket | 4.5mm PVC |
Combined Cable 5C-2V+2P Telephone Cable
Specifications: | ![]() |
|
---|---|---|
(1)5C-2V | ||
Center Conductor | 0.75mmBC | |
Dielectric | 4.7mmSPE | |
Shielding Foil | AL/PET | |
Outer Conductor | 64x0.12mm BC | |
Jacket | 6.8mm PVC | |
(2)2P Telephone Cable | ||
Center Conductor | 2x2x0.5mm BC | |
Dielectric | 1.9mm PE | |
Jacket | 4.0mm PVC |